| Client Name | Industry |
|---|---|
| A.H. Lundberg Systems Ltd. | Engineering |
| A.H. Lundberg | Pulp and Paper |
| Accurate Electric | Construction |
| Agnico-Eagle Mines Ltd. | Mining |
| Alberta Newsprint Company | Pulp and Paper |
| Allnorth Consultants | Engineering |
| AMEC | Engineering |
| Atlantic Power Corporation - Williams Lake Power Plant | Utilities |
| Auscenco PSI | Engineering |
| Barrick Gold Corporation | Mining |
| Breakwater Resources | Mining |
| Brymark Installation Group Inc. | Construction |
| Canfor: - Intercontinental Pulp Mill - Northwood Pulp Mill - Prince George Pulp & Paper Mill - Taylor Pulp Mill | Pulp and Paper |
| Capital Power | Power |
| Carter Holt Harvey | Pulp and Paper |
| Cascade Pacific Pulp | Pulp and Paper |
| Catalyst Paper: - Port Alberni, BC - Powell River, BC | Pulp and Paper |
| Centurion Technology Inc. | Construction |
| Chemtrade - North Vancouver | Chemical |
| CIMS | Construction |
| City of Castlegar | Municipality |
| College of New Caledonia | Other |
| Colony Management | Construction |
| Copper Mountain Mine Ltd. (BC) | Mining |
| District of West Vancouver | Municipality |
| Dynamic Installation | Engineering & Construction |
| E3 Energy Partners | Engineering |
| Eldorado Gold - Hellas Gold Greece | Mining |
| EPCOR Utilities | Utilities |
| ERCO Worldwide - North Vancouver | Chemical |
| Farr Fabrication | Fabricator |
| Galore Creek Mining Corporation | Mining |
| Golder Associates Ltd. | Engineering |
| Graymont USA | Aggregates |
| Hatch | Engineering |
| Imperial Metals - Red Chris Mine | Mining |
| Knight Piesold | Engineering |
| Lantic Inc. | Food |
| Lehigh Cement | Aggregates |
| LPG Landplan Group | Engineering |
| Michels Construction | Construction |
| National Process Equipment | Supplier |
| NORAM Engineering and Constructors Ltd. | Engineering |
| NovaGold Resources | Mining |
| Omicron | Engineering |
| Omni Continental Ltd. | Pulp and Paper |
| Pacific Mako | Fabricator |
| Paper Excellence: - Howe Sound Pulp and Paper - Mackenzie Pulp - Crestbrook Pulp - Meadow Lake Mechanical Pulp | Pulp and Paper |
| Paterson & Cooke | Engineering |
| PCS Biofuels | Power |
| Peabody Energy - Metropolitan Coal | Mining |
| Pembina Terminals (Kinder Morgan - Vancouver Wharves) | Ports & Terminals |
| Port Townsend Paper Corporation | Pulp and Paper |
| Procor | Supplier |
| Reasbeck Construction | Construction |
| Renewable Power Corp. | Power |
| Resolute Forest Products | Pulp and Paper |
| RKM Services | Construction |
| Sacre-Davey Engineering | Engineering |
| Seabridge Gold | Mining |
| Sechelt Creek Contracting | Pulp and Paper |
| Simpson Timber - Limited Tacoma Kraft | Pulp and Paper |
| Sky-Hi Scaffolding | Construction |
| Still Creek Engineering | Engineering |
| Suncor Energy | Mining |
| Sunshine Coast Regional District | Municipality |
| TAC West | Construction |
| Tervita (Newalta Corporation) | Waste Handling |
| Town of Gibsons | Municipality |
| United Initators (Peroxychem) | Chemical |
| Viterra Inc.: - Pacific Terminal - Cascadia Terminal | Ports and Terminals |
| West Fraser Timber Company: - Cariboo Pulp and Paper - Quesnel River Pulp Mill - Slave Lake Pulp Corporation | Pulp and Paper |
| Western Canadian Coal | Mining |
| Westshore Terminals Limited Partnership | Ports and Terminals |
| Winstone Pulp International, New Zealand | Pulp and Paper |
| Woodpro Equipment Ltd. | Pulp and Paper |
| WorleyParsons (Westmar) | Engineering |
| Zellstoff Celgar Limited Partnership | Pulp and Paper |
Pulp and Paper
| Client Name | Client Name | Client Name |
|---|---|---|
| A.H. Lundberg | Omni Continental Ltd. | Simpson Timber - Limited Tacoma Kraft |
| Alberta Newsprint Company | Port Townsend Paper Corporation | Woodpro Equipment Ltd. |
| Carter Holt Harvey | Resolute Forest Products | Winstone Pulp International, New Zealand |
| Cascade Pacific Pulp | Sechelt Creek Contracting | Zellstoff Celgar Limited Partnership |
| Canfor: - Intercontinental Pulp Mill - Northwood Pulp Mill - Prince George Pulp & Paper Mill - Taylor Pulp Mill | Paper Excellence: - Howe Sound Pulp and Paper - Mackenzie Pulp - Crestbrook Pulp - Meadow Lake Mechanical Pulp | West Fraser Timber Company: - Cariboo Pulp and Paper - Quesnel River Pulp Mill - Slave Lake Pulp Corporation |
| Catalyst Paper: - Port Alberni, BC - Powell River, BC |
Chemical
| Client Name |
|---|
| Chemtrade - North Vancouver |
| ERCO Worldwide - North Vancouver |
| United Initators (Peroxychem) |
Aggregates, Ports and Terminals
| Aggregates | Port Terminals |
|---|---|
| Lehigh Cement | Pembina Terminals (Kinder Morgan - Vancouver Wharves) |
| Graymont USA | Westshore Terminals Limited Partnership |
| Viterra Inc.: - Pacific Terminal - Cascadia Terminal |
Mining
| Client Name | Client Name | Client Name |
|---|---|---|
| Agnico-Eagle Mines Ltd. | Eldorado Gold - Hellas Gold Greece | Peabody Energy - Metropolitan Coal |
| Barrick Gold Corporation | Galore Creek Mining Corporation | Seabridge Gold |
| Breakwater Resources | Imperial Metals - Red Chris Mine | Suncor Energy |
| Copper Mountain Mine Ltd. (BC) | NovaGold Resources | Western Canadian Coal |
Food
| Client Name |
|---|
| Lantic Inc. |
Utilities and Municipalities
| Client Name | Client Name | Client Name |
|---|---|---|
| Atlantic Power Corporation - Williams Lake Power Plant | District of West Vancouver | Sunshine Coast Regional District |
| Capital Power | EPCOR Utilities | Tervita (Newalta Corporation) |
| City of Castlegar | PCS Biofuels | Town of Gibsons |
| College of New Caledonia | Renewable Power Corp. |
Suppliers and Fabricators
| Suppliers | Fabricators |
|---|---|
| National Process Equipment | Farr Fabricating |
| Procor | Pacific Mako |
Construction
| Client Name | Client Name | Client Name |
|---|---|---|
| Accurate Electric | CIMS | Reasbeck Construction |
| Brymark Installation Group Inc. | Colony Management | Sky-Hi Scaffolding |
| Centurion Technology Inc. | Michels Construction | TAC West |
Engineering
| Client Name | Client Name | Client Name |
|---|---|---|
| A.H. Lundberg Systems Ltd. | Golder Associates Ltd. | Paterson & Cooke |
| Allnorth Consultants | Hatch | Sacre-Davey Engineering |
| AMEC | Knight Piesold | Still Creek Engineering |
| Auscenco PSI | LPG Landplan Group | WorleyParsons (Westmar) |
| Dynamic Installation | NORAM Engineering and Constructors Ltd. | |
| E3 Energy Partners | Omicron |
| Client Name | Industry |
|---|---|
| A.H. Lundberg Systems Ltd. | Engineering |
| A.H. Lundberg | Pulp and Paper |
| Accurate Electric | Construction |
| Agnico-Eagle Mines Ltd. | Mining |
| Alberta Newsprint Company | Pulp and Paper |
| Allnorth Consultants | Engineering |
| AMEC | Engineering |
| Atlantic Power Corporation - Williams Lake Power Plant | Utilities |
| Auscenco PSI | Engineering |
| Barrick Gold Corporation | Mining |
| Breakwater Resources | Mining |
| Brymark Installation Group Inc. | Construction |
| Canfor: - Intercontinental Pulp Mill - Northwood Pulp Mill - Prince George Pulp & Paper Mill - Taylor Pulp Mill | Pulp and Paper |
| Capital Power | Power |
| Carter Holt Harvey | Pulp and Paper |
| Cascade Pacific Pulp | Pulp and Paper |
| Catalyst Paper: - Port Alberni, BC - Powell River, BC | Pulp and Paper |
| Centurion Technology Inc. | Construction |
| Chemtrade - North Vancouver | Chemical |
| CIMS | Construction |
| City of Castlegar | Municipality |
| College of New Caledonia | Other |
| Colony Management | Construction |
| Copper Mountain Mine Ltd. (BC) | Mining |
| District of West Vancouver | Municipality |
| Dynamic Installation | Engineering & Construction |
| E3 Energy Partners | Engineering |
| Eldorado Gold - Hellas Gold Greece | Mining |
| EPCOR Utilities | Utilities |
| ERCO Worldwide - North Vancouver | Chemical |
| Farr Fabrication | Fabricator |
| Galore Creek Mining Corporation | Mining |
| Golder Associates Ltd. | Engineering |
| Graymont USA | Aggregates |
| Hatch | Engineering |
| Imperial Metals - Red Chris Mine | Mining |
| Knight Piesold | Engineering |
| Lantic Inc. | Food |
| Lehigh Cement | Aggregates |
| LPG Landplan Group | Engineering |
| Michels Construction | Construction |
| National Process Equipment | Supplier |
| NORAM Engineering and Constructors Ltd. | Engineering |
| NovaGold Resources | Mining |
| Omicron | Engineering |
| Omni Continental Ltd. | Pulp and Paper |
| Pacific Mako | Fabricator |
| Paper Excellence: - Howe Sound Pulp and Paper - Mackenzie Pulp - Crestbrook Pulp - Meadow Lake Mechanical Pulp | Pulp and Paper |
| Paterson & Cooke | Engineering |
| PCS Biofuels | Power |
| Peabody Energy - Metropolitan Coal | Mining |
| Pembina Terminals (Kinder Morgan - Vancouver Wharves) | Ports & Terminals |
| Port Townsend Paper Corporation | Pulp and Paper |
| Procor | Supplier |
| Reasbeck Construction | Construction |
| Renewable Power Corp. | Power |
| Resolute Forest Products | Pulp and Paper |
| RKM Services | Construction |
| Sacre-Davey Engineering | Engineering |
| Seabridge Gold | Mining |
| Sechelt Creek Contracting | Pulp and Paper |
| Simpson Timber - Limited Tacoma Kraft | Pulp and Paper |
| Sky-Hi Scaffolding | Construction |
| Still Creek Engineering | Engineering |
| Suncor Energy | Mining |
| Sunshine Coast Regional District | Municipality |
| TAC West | Construction |
| Tervita (Newalta Corporation) | Waste Handling |
| Town of Gibsons | Municipality |
| United Initators (Peroxychem) | Chemical |
| Viterra Inc.: - Pacific Terminal - Cascadia Terminal | Ports and Terminals |
| West Fraser Timber Company: - Cariboo Pulp and Paper - Quesnel River Pulp Mill - Slave Lake Pulp Corporation | Pulp and Paper |
| Western Canadian Coal | Mining |
| Westshore Terminals Limited Partnership | Ports and Terminals |
| Winstone Pulp International, New Zealand | Pulp and Paper |
| Woodpro Equipment Ltd. | Pulp and Paper |
| WorleyParsons (Westmar) | Engineering |
| Zellstoff Celgar Limited Partnership | Pulp and Paper |
| Client Name | Client Name | Client Name |
|---|---|---|
| A.H. Lundberg | Omni Continental Ltd. | Simpson Timber - Limited Tacoma Kraft |
| Alberta Newsprint Company | Port Townsend Paper Corporation | Woodpro Equipment Ltd. |
| Carter Holt Harvey | Resolute Forest Products | Winstone Pulp International, New Zealand |
| Cascade Pacific Pulp | Sechelt Creek Contracting | Zellstoff Celgar Limited Partnership |
| Canfor: - Intercontinental Pulp Mill - Northwood Pulp Mill - Prince George Pulp & Paper Mill - Taylor Pulp Mill | Paper Excellence: - Howe Sound Pulp and Paper - Mackenzie Pulp - Crestbrook Pulp - Meadow Lake Mechanical Pulp | West Fraser Timber Company: - Cariboo Pulp and Paper - Quesnel River Pulp Mill - Slave Lake Pulp Corporation |
| Catalyst Paper: - Port Alberni, BC - Powell River, BC |
| Client Name |
|---|
| Chemtrade - North Vancouver |
| ERCO Worldwide - North Vancouver |
| United Initators (Peroxychem) |
| Aggregates | Port Terminals |
|---|---|
| Lehigh Cement | Pembina Terminals (Kinder Morgan - Vancouver Wharves) |
| Graymont USA | Westshore Terminals Limited Partnership |
| Viterra Inc.: - Pacific Terminal - Cascadia Terminal |
| Client Name | Client Name | Client Name |
|---|---|---|
| Agnico-Eagle Mines Ltd. | Eldorado Gold - Hellas Gold Greece | Peabody Energy - Metropolitan Coal |
| Barrick Gold Corporation | Galore Creek Mining Corporation | Seabridge Gold |
| Breakwater Resources | Imperial Metals - Red Chris Mine | Suncor Energy |
| Copper Mountain Mine Ltd. (BC) | NovaGold Resources | Western Canadian Coal |
| Client Name |
|---|
| Lantic Inc. |
| Client Name | Client Name | Client Name |
|---|---|---|
| Atlantic Power Corporation - Williams Lake Power Plant | District of West Vancouver | Sunshine Coast Regional District |
| Capital Power | EPCOR Utilities | Tervita (Newalta Corporation) |
| City of Castlegar | PCS Biofuels | Town of Gibsons |
| College of New Caledonia | Renewable Power Corp. |
| Suppliers | Fabricators |
|---|---|
| National Process Equipment | Farr Fabricating |
| Procor | Pacific Mako |
| Client Name | Client Name | Client Name |
|---|---|---|
| Accurate Electric | CIMS | Reasbeck Construction |
| Brymark Installation Group Inc. | Colony Management | Sky-Hi Scaffolding |
| Centurion Technology Inc. | Michels Construction | TAC West |
| Client Name | Client Name | Client Name |
|---|---|---|
| A.H. Lundberg Systems Ltd. | Golder Associates Ltd. | Paterson & Cooke |
| Allnorth Consultants | Hatch | Sacre-Davey Engineering |
| AMEC | Knight Piesold | Still Creek Engineering |
| Auscenco PSI | LPG Landplan Group | WorleyParsons (Westmar) |
| Dynamic Installation | NORAM Engineering and Constructors Ltd. | |
| E3 Energy Partners | Omicron |

